| பிஓ எண் | வாடிக்கையாளர் | திட்டம் | பிஓ தேதி | பணி எல்லை | ஆணை மதிப்பு |
|---|---|---|---|---|---|
| 4810015687 | Adani Green | Khavda Hybrid Phase-II — Block A12 | 10 May 2024 | Execution of civil works for erection of PV module & tracker/MMS system, pile foundation & installation of stub, IDT civil work, structural erection and fencing — Khavda Hybrid RE Project Phase-II, Block A12. | ரகசியம் |
| 4810006680 | Adani Green | 2000 MW Khavda Renewable Energy Park | 10 Dec 2022 | Execution of civil works for pile foundation & installation of stub — 2000 MW Renewable Energy Park, Khavda, Kutch, Gujarat. | ரகசியம் |
| 4810002890 | Adani Green | 450 MW SBE Hybrid Fatehgarh — MMS & Module Erection | 20 Jun 2022 | Erection of Module Mounting Structure (MMS) & Modules — 450 MW SBE Hybrid Power Project, Reewari, Fatehgarh. | ரகசியம் |
| 4810002658 | Adani Green | 450 MW SBE — IDT Structural Steel Platform & Shed | 01 Jun 2022 | IDT civil works for structural steel prefabricated platform & shed for 6.25 MW & 12.5 MW HT inverter & transformer — 450 MW Hybrid Solar Project SBE, Reewari. | ரகசியம் |
| 4810002433 | Adani Green | 450 MW SBE Hybrid Fatehgarh — IDT Civil Works | 01 May 2022 | Civil scope at the 450 MW SBE Hybrid Power Project, Fatehgarh, Jaisalmer. | ரகசியம் |
| 4810002015 Amd 01 | Adani Solar Jaisalmer | 450 MW SBE Hybrid Fatehgarh — IDT Civil Works | 17 Apr 2022 | Supply of coarse aggregates and sand for civil works of IDT stations — 450 MW SBE Hybrid Power Project, Reewari, Fatehgarh. (Amendment 01, 07.07.2022) | ரகசியம் |
| 4810002020 | Adani Green | 450 MW SBE Hybrid Fatehgarh — IDT Civil Works | 17 Apr 2022 | Execution of civil works for IDT station — 450 MW SBE Hybrid Power Project, Reewari, Fatehgarh, Jaisalmer. | ரகசியம் |
| 4510003717 | Adani Hybrid | 300 MW Hybrid 2B Keraliya — Aggregate & Sand Supply | 22 Mar 2022 | Supply of coarse aggregates and sand for civil works for piling foundations — 300 MW Hybrid 2B Power Project, Keraliya, Jaisalmer. | ரகசியம் |
| 5710002811 | Adani Green | 300 MW Hybrid Cluster 2B — Keraliya | 01 Jan 2022 | Erection of modules and MMS for tracker system — 300 MW Cluster 2B Solar Power Project, Keraliya, Jaisalmer. | ரகசியம் |
| 5300015055 | Mahindra Susten | 200 MW SECI Project — Kharicharan | 01 Jan 2022 | Piling, MMS & module installation, grading work, site setup, module unloading and road work — 200 MW SECI Project. | ரகசியம் |
| 5700303675 Amd 02 | Adani Green | 296 MW NTPC Solar Power Project — Fatehgarh | 29 Dec 2021 | Erection of PV module & fixed-tilt Module Mounting Structure — 296 MW NTPC Solar Power Project, Fatehgarh, Rajasthan. (Amendment 02) | ரகசியம் |
இந்த வடிகட்டிகளுக்கு இன்னும் எதுவும் பொருந்தவில்லை.
Note: an order value is shown publicly only where we have explicitly enabled it. The rest stay confidential under the client contract and can be shared on request for verification.
Next step
Have a solar project? Let's talk.
Send the capacity, the location and the timeline. A complete tender enquiry is normally answered within one working day.